Customize to Meet Your Needs
BWG provides tailored solutions for the oil and gas drilling industry, ensuring your specific technical and operational requirements are fully met.
Intelligent Formation Correlation: Machine learning algorithms for automatic marker bed identification
Real-Time Structural Interpretation: 3D well trajectory projection combined with formation dip inversion
Rapid Interface Integration.
Product Details
System Overview
Azimuthal Gamma Ray at the Bit system represents the next-generation core logging-while-drilling (LWD) technology for geosteering applications. Utilizing 360° omnidirectional gamma ray imaging technology, this system acquires real-time formation radioactivity characteristics at only 0.8m behind the bit. Integrated with high-resolution azimuthal measurement capabilities, it provides centimeter-level geological resolution for thin-bed identification (<1m), fault crossing, and sweet spot optimization, significantly improving reservoir contact rates in complex hydrocarbon formations.
| Classification | Subitem | Technical Parameters/Description |
| Core Technical Features | ||
| 1 Azimuthal Gamma Detection System | Detector Array | 16-sector NaI(Tl) crystal detectors, energy resolution 7%@662keV; dynamic range 0-1000 API, nonlinear error <±2% |
| Sampling Characteristics | 5cm vertical sampling interval (4× improvement over conventional LWD); 22.5° azimuthal resolution, 4 full rotations scanned per second | |
| 2 Near-Bit Dynamic Measurement | 3-Axis Inertial Navigation | MEMS gyroscope (bias stability 0.1°/h); inclination measurement accuracy ±0.15° (0.5m from bit) |
| Synchronized Drilling Parameters | WOB/torque measurement (range 0-50kN/±5kN·m); vibration spectrum analysis (0-200Hz bandwidth) | |
| 3 Extreme Environment Adaptability | Pressure-Resistant Design | 175MPa pressure housing (API 19G compliant), titanium alloy protector (50g shock resistance) |
| Thermal Management | High-temperature electronics (HT-200 grade), heat pipe assisted cooling, continuous operation at 150°C | |
| Technological Innovations | Intelligent Formation Correlation | Machine learning algorithms for automatic marker bed identification |
| Real-Time Structural Interpretation | 3D well trajectory projection combined with formation dip inversion | |
| Rapid Interface Integration | Seamless data fusion with AutoTrak rotary steerable system (<0.2s latency) | |
| Typical Operation Performance | Thin-bed Identification Capability | 0.6m thin reservoir drilling success rate of 92% in Ordos Basin tight oil layers |
| Response Speed | 3-5m ahead of conventional LWD in detecting formation interface changes | |
| Reliability Index | MTBF 1200 hours (validated in 1000ppm H₂S environment) | |
| Technical Evolution Direction | Spectral Gamma Expansion | Real-time analysis of K/U/Th element contents |
| Fiber Optic Sensing Integration | Distributed temperature/vibration synchronous monitoring | |
| Digital Twin Application | Real-time geological modeling with DecisionSpace platform |
This system has been deployed in over 300 wells across key plays including Sichuan shale gas and Xinjiang Mahu tight oil, demonstrating 25% average ROP improvement and elevating geological target contact rates to 98.7%. Its "near-bit + high-density sampling" architecture establishes new industry benchmarks for geosteering technology.
Customize to Meet Your Needs
BWG provides tailored solutions for the oil and gas drilling industry, ensuring your specific technical and operational requirements are fully met.